Banking Salaries Comparision
Based on similar roles within each enterprise
download the printable version here (
pdf file 148kb)
ANZ National |
BNZ |
Westpac |
PSIS |
||||
Top step for the role |
Mid Point 100% |
100% of the range |
Top step for the role |
||||
(As at 1 August 2006) |
(As at 1 November 2006) |
(As at 10 February 2006) |
(As at 1 April 2006) |
||||
| Role | Salary | Role | Salary | Role | Salary | Role | Salary |
RETAIL NETWORK |
|||||||
| Teller* (perform basic functions, small number of roles in PSIS) | $37,858 | ||||||
| ANZ – CSO 1 | $41,737 | Teller | $37,887 | Teller | $34,013 | Consultant | $37,858 ** (see below) |
| ANZ CSO 2 and NBNZ CSO | $45,531 | CSR | $42,282 | Customer Support | $41,457 | Consultant | $37,858 ** (see below) |
| ANZ Personal Banker and NBNZ Banking Consultant 1 | $51,034 | Customer Consultant | $46,909 | Consultant | $37,858 ** (see below) | ||
| NBNZ – Banking Consultant 2, Rural Banking Consultant and Business Banking Consultant | $54,228 | Banking Adviser | $47,743 | Home Loans Specialist | $54,637 | Senior Consultant | $45,098 |
| ANZ – Personal Mgrs and Small Business Mgrs | $64,670 | ||||||
| Team Leader 1/2 | $54,228 | Team Leader | $53,679 | Branch Leader | $54,637 | Supervisor/Team Leader | $47,847 |
| Team Leader 3 | $57,490 | ||||||
BACK OFFICE |
|||||||
| Voucher Processing | $37,708 | Consultant | $37,858 ** (see below) | ||||
| Twilight Officer | $42,631 | CAS Team Member | $37,887 | Acct Maintenance Officer | $34,013 | Consultant | $37,858 ** (see below) |
Maintenance Officer |
$42,631 | Acct Services Officer | $41,457 | ||||
| Enquiries Officer | $42,631 | ||||||
| Reconciliation Officer | $50,549 | ||||||
| LSO Loan Services | $50,549 | LSC | $42,282 | Card Operations | $41,457 | Assistant Lending Specialist | $37,858 ** (see below) |
| LSO Loan Maintenance | $50,549 | Checking Officer | $46,090 | Lending Specialist | $45,098 | ||
| Discharge Officer | $55,537 | Credit Cards | $42,282 | Quality Analyst - Collections | $54,637 | ||
| Collections Officer Cards | $55,537 |
||||||
| Charge Backs and Disputes | $64,670 | ||||||
| Team Leader 1/2 | $54,228 | Team Leader | $53,679 | Branch Leader | $54,637 | Supervisor/Team Leader | $47,847 |
| Team Leader 3 | $57,490 | ||||||
CALL CENTRE |
|||||||
| Sales & Service Representative | $45,880 | Customer Services Adviser | $38,263 * (base salary) | Customer Services Representative | $41,457 | Consultant | $37,858 ** (see below) |
| Credit Card Specialist, Direct Investment Specialist and Direct Business Banking Sales & Service | $51,884 | Customer Services Adviser - Email and Credit Cards | $42,282 | Customer Services Representative - Sales CC | $41,457 |
||
| Team Leader (Outbound Operations) | $55,741 | Supervisor/Team Leader | $45,098 | ||||
| Team Leader (Direct link – Inbound) | $59,214 | ||||||
| Team Leader (Direct Branch – Investments) | $65,213 | ||||||
** Note: Consultants/Assistant Lending Specialists in PSIS can progress to the merit step $40,698 after 12 months. |
|||||||






