Bank Salary Comparision (September 2007)
The chart below is a compressed comparision of salaries at New Zealand's three biggest banks, as well as PSIS. Readers should note that this is indicative only and will not necessarily reflect their actual salary.
Westpac |
ANZ National |
BNZ |
PSIS |
||||
| 100% of the range (As at 1 January 2008) | Top step for the role (As at 21 September 2007) | Mid Point 100% (As at 1 November 2006) | Top step for the role (As at 1 April 2007) | ||||
| Role | Salary | Role | Salary | Role | Salary | Role | Salary |
RETAIL NETWORK |
|||||||
| Teller | $38,035 | ANZ – CSO 1 | $43,302 | Teller | $37,887 | Consultant | $39,562 |
| Customer Service Officer | $42,000 | ANZ CSO 2 and NBNZ CSO | $47,238 | CSR | $42,282 | Consultant | $39,562 |
| Customer Consultant | $51,000 | ANZ Personal Banker and NBNZ Banking Consultant 1 | $52,948 | Consultant | $39,562 | ||
| Home Loans Specialist | $58,500 | NBNZ – Banking Consultant 2, Rural Banking Consultant and Business Banking Consultant | $56,262 | Banking Adviser | $47,743 | Senior Consultant | $47,127 |
| Branch Leader | $58,500 | Team Leader 1/2 | $56,262 | Team Leader | $53,679 | Supervisor/Team Leader | $50,000 |
BANKING OPERATIONS |
|||||||
| Account Maintenance Officer | $42,000 | Twilight Officer | $44,230 | CAS Team Member | $37,887 | Consultant | $39,562 |
| Acct Services Officer | $42,000 | Maintenance Officer | $44,230 | ||||
| Card Operations | $45,271 | LSO Loan Services | $52,445 | LSC | $42,282 | Assistant Lending Specialist | $39,562 |
| Checking Officer | $47,900 | LSO Loan Maintenance | $52,445 | Lending Specialist | $47,127 | ||
| Quality Analyst - Collections | $58,500 | Discharge Officer | $57,620 | Credit Cards | $42,282 | ||
| Collections Officer Cards | $57,620 | ||||||
| Charge Backs and Disputes | $59,646 | ||||||
CALL CENTRE |
|||||||
| Customer Services Representative | $45,271 | Sales & Service Representative | $47,601 | Customer Services Adviser | $38,263 * | Consultant | $39,562 |
| Customer Services Representative - Sales CC | $51,000 | Credit Card Specialist, Direct Investment Specialist and Direct Business Banking Sales & Service | $53,830 | Customer Services Adviser - Email and Credit Cards | $42,282 | ||
- The chart above is a compressed comparision of salaries at New Zealand’s three biggest banks. Readers should note that this is indicative only and will not necessarily reflect their actual salary.
- Full copies of the Collective Agreements are available at www.finsec.org.nz or 0800 FINSEC.
- (*Base salary only. The 80/20 split is unique to the BNZ. The comparative salaries are the full 100% for the role)






